This will be the Conservation Alliance's biggest donation year ever
With $900,000 already doled out, the organization expects to hit $2 million in grants.
Get access to everything we publish when you sign up for Outside+.
Over its 30 years, The Conservation Alliance has dispersed an impressive amount of money to dozens and dozens of deserving causes. But the organization is on track to make 2019 its largest donation year to date.
As of this month, the conservancy alliance of more than 250 outdoor-related businesses sent grants totaling $900,000 to 22 organizations working to protect wild places throughout North America.
“In our 30 anniversary year, we are excited to make our largest grant disbursal ever,” said John Sterling, outgoing executive director. “Thanks to the generous support of our members, we’re on track to award a record $2 million in 2018.”
Organization | Project | Amount |
Alachua Conservation Trust | Rise Up for the Santa Fe River Campaign | $35,000 |
Audubon Alaska | Protect the Arctic Refuge Campaign | $50,000 |
Canadian Parks and Wilderness Society – National | Seal River Watershed Indigenous Protected Area Initiative | $50,000 |
Conservation Colorado | CORE Act Campaign | $50,000 |
Conservation Lands Foundation | Campaign for the Gila River, Wild and Scenic | $45,000 |
Ducks Unlimited | Grayland Acquisition and Protection Project | $35,000 |
Grand Canyon Trust | Campaign to Protect the Grand Canyon from Uranium Mining | $50,000 |
Greater Yellowstone Coalition | Yellowstone Gateway Land Acquisitions Campaign | $50,000 |
Idaho Conservation League | Protecting the High Divide Campaign | $10,000 |
Klamath Siskiyou Wildlands Center | Oregon Wildlands 2.0 Campaign | $50,000 |
Montana Wilderness Association | Blackfoot Clearwater Stewardship Project | $45,000 |
New Mexico Wilderness Alliance | Greater Chaco Protection Campaign | $45,000 |
Oregon Natural Desert Association | Protecting Oregon’s Owyhee Canyonlands | $50,000 |
San Juan Citizen’s Alliance | San Juan Mountains Wilderness | $35,000 |
Save Our Canyons | Wild Forests and Connected Watersheds Education Program | $20,000 |
Save the Redwoods | Protecting the Giants of Giant Sequoia National Monument | $50,000 |
The Trust for Public Land | Spence Mountain | $40,000 |
The Wilderness Land Trust | Little Castle Lake-Castle Crags Wilderness Project | $30,000 |
Trout Unlimited | Sportsmen for the Ruby Mountains | $45,000 |
Wallowa Land Trust | Campaign for the East Moraine | $40,000 |
Washington Wild | North Cascades and Puget Sound Headwaters Campaign | $40,000 |
Wilderness Workshop | Thompson Divide and CORE Act Campaign | $35,000 |
The Conservation Alliance staff and board evaluated 53 proposals and placed 25 projects on a ballot. The 22 grants awarded in this grant cycle represent the projects that received the most votes from Conservation Alliance member company employees.
Collectively, these projects aim to protect more than 19 million acres and 1,046 river miles. The grants cover projects in the U.S. and Canada.
Two of the organizations received funding from The Conservation Alliance for the first time: Alachua Conservation Trust and Ducks Unlimited.
Read more about each of the projects here.